Template:Infobox Nation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
</th> | </th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th colspan="2" class="infobox-motto">("{{{motto_local}}}") | <th colspan="2" class="infobox-motto">("{{{motto_local}}}") | ||
</th> | </th> | ||
| Line 63: | Line 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="2" class="infobox-image-text">{{{image_map_text}}}</td> | <td colspan="2" class="infobox-image-map-text">{{{image_map_text}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Capital<br> | <th class="infobox-th">Capital<br> | ||
<div class="unbolded">and largest city</div> | <div class="unbolded">and largest city</div> | ||
| Line 76: | Line 76: | ||
<td class="infobox-td">{{{official_languages}}}</td> | <td class="infobox-td">{{{official_languages}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Faith</th> | <th class="infobox-th">Faith</th> | ||
<td class="infobox-td">{{{faith}}}</td> | <td class="infobox-td">{{{faith}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Races</th> | <th class="infobox-th">Races</th> | ||
<td class="infobox-td">{{{races}}}</td> | <td class="infobox-td">{{{races}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Demonym</th> | <th class="infobox-th">Demonym</th> | ||
<td class="infobox-td">{{{demonym}}}</td> | <td class="infobox-td">{{{demonym}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Government type</th> | <th class="infobox-th">Government type</th> | ||
<td class="infobox-td">{{{government_type}}}</td> | <td class="infobox-td">{{{government_type}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2"> | ||
<th class="infobox-th"><div class="fake-li">• {{{leader_local_title1}}}<br><small>(Common: {{{leader_common_title1}}})</small></div></th> | <th class="infobox-th"> | ||
<div class="fake-li">• {{{leader_local_title1}}}<br><small>(Common: {{{leader_common_title1}}})</small></div> | |||
</th> | |||
<td class="infobox-td">{{{leader_name1}}}</td> | <td class="infobox-td">{{{leader_name1}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">{{{sovereignty_type}}}</th> | <th class="infobox-th">{{{sovereignty_type}}}</th> | ||
</tr> | </tr> | ||
| Line 123: | Line 125: | ||
<td class="infobox-td">{{{established_date4}}}</td> | <td class="infobox-td">{{{established_date4}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2"> | <tr colspan="2" class="infobox-tr-divider"> | ||
<th class="infobox-th">Area</th> | <th class="infobox-th">Area</th> | ||
</tr> | </tr> | ||
| Line 138: | Line 140: | ||
<td class="infobox-td">{{{area_water_percent}}}</td> | <td class="infobox-td">{{{area_water_percent}}}</td> | ||
</tr> | </tr> | ||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Population</th> | <th class="infobox-th">Population</th> | ||
<td class="infobox-td">{{{population_estimate}}} <small>({{{population_rank}}})</small></td> | |||
</tr> | </tr> | ||
</table></includeonly> | </table></includeonly> | ||
Revision as of 13:35, 19 April 2024
{{Infobox_Nation
| name_common =
| name_local =
| image_banner =
| image_banner_text =
| image_crest =
| image_crest_text =
| motto_common =
| motto_local =
| image_map =
| image_map_text =
| capital_largest_city =
| capital_city =
| largest_city =
| official_languages =
| recognized_languages =
| faith =
| races =
| demonym =
| government_type =
| leader_local_title1 =
| leader_common_title1 =
| leader_name1 =
| leader_local_title2 =
| leader_common_title2 =
| leader_name2 =
| sovereignty_type =
| established_event1 =
| established_date1 =
| established_event2 =
| established_date2 =
| established_event3 =
| established_date3 =
| established_event4 =
| established_date4 =
| area_km2_estimate =
| area_rank =
| area_water_percent =
| population_estimate =
| population_rank =
}}