Template:Infobox Player: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<templatestyles src="Infobox Player/styles.css" /> | <templatestyles src="Infobox Player/styles.css" /> | ||
<table class="infobox"> | <table class="infobox"> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th colspan="2" class="infobox-title">{{{title|{{PAGENAME}}}}}</th> | <th colspan="2" class="infobox-title">{{{title|{{PAGENAME}}}}}</th> | ||
</tr> | </tr> | ||
<tr class="infobox-race-class"> | <tr class="infobox-race-class" style="background-color: {{{primary_color|#bbb}}}"> | ||
<td colspan="2" style="padding-top:0;vertical-align:top;">{{{race}}} {{#if: {{{class1|}}} | {{{class1}}} }}{{#if: {{{class2|}}} | / {{{class2}}}}}{{#if: {{{class3|}}} | / {{{class3}}} }}</td> | <td colspan="2" style="padding-top:0;vertical-align:top;">{{{race}}} {{#if: {{{class1|}}} | {{{class1}}} }}{{#if: {{{class2|}}} | / {{{class2}}}}}{{#if: {{{class3|}}} | / {{{class3}}} }}</td> | ||
</tr> | </tr> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<td colspan="2" class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|230px|center]]</td> | <td colspan="2" class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|230px|center]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr style="background-color: {{{primary_color|#bbb}}}"> | ||
<td class="infobox-image-quote" colspan="2">{{{image_quote}}}</td> | <td class="infobox-image-quote" colspan="2">{{{image_quote}}}</td> | ||
</tr> | </tr> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<td colspan="2" style:"padding-bottom: 20px"> | <td colspan="2" style:"padding-bottom: 20px"> | ||
</tr> | </tr> | ||
<tr class="infobox-primary-end"> | <tr class="infobox-primary-end" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th colspan="2">Biographical Information</th> | <th colspan="2">Biographical Information</th> | ||
</tr> | </tr> | ||
| Line 63: | Line 55: | ||
<td>{{{notable_for}}}</td> | <td>{{{notable_for}}}</td> | ||
</tr> | </tr> | ||
<tr class="infobox-primary-end"> | <tr class="infobox-primary-end" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th colspan="2">Family</th> | <th colspan="2">Family</th> | ||
</tr> | </tr> | ||
| Line 82: | Line 74: | ||
<td>{{{children}}}</td> | <td>{{{children}}}</td> | ||
</tr> | </tr> | ||
<tr class="infobox-primary-end"> | <tr class="infobox-primary-end" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th colspan="2">Physical Description</th> | <th colspan="2">Physical Description</th> | ||
</tr> | </tr> | ||
| Line 117: | Line 109: | ||
<td>{{{magic}}}</td> | <td>{{{magic}}}</td> | ||
</tr> | </tr> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th colspan="2">Level {{#if: {{{level1|}}} | {{{level1}}} {{{class1}}} | }}{{#if: {{{level2|}}} | / {{{level2}}} {{{class2}}} | }}{{#if: {{{level3|}}} | / {{{level3}}} {{{class3}}} | }}</th> | <th colspan="2">Level {{#if: {{{level1|}}} | {{{level1}}} {{{class1}}} | }}{{#if: {{{level2|}}} | / {{{level2}}} {{{class2}}} | }}{{#if: {{{level3|}}} | / {{{level3}}} {{{class3}}} | }}</th> | ||
</tr> | </tr> | ||
| Line 125: | Line 117: | ||
<div class="clear"></div> | <div class="clear"></div> | ||
<table class="infobox" style="margin-top: -0.5em"> | <table class="infobox" style="margin-top: -0.5em"> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<th>STR</th> | <th>STR</th> | ||
<th>DEX</th> | <th>DEX</th> | ||
| Line 133: | Line 125: | ||
<th>CHA</th> | <th>CHA</th> | ||
</tr> | </tr> | ||
<tr class="infobox-primary"> | <tr class="infobox-primary" style="background-color: {{{primary_color|#bbb}}}"> | ||
<td style="text-align: center;">{{{str}}}</td> | <td style="text-align: center;">{{{str}}}</td> | ||
<td style="text-align: center;">{{{dex}}}</td> | <td style="text-align: center;">{{{dex}}}</td> | ||
Revision as of 15:50, 5 April 2024
| Infobox Player | |
|---|---|
| {{{race}}} | |
| [[File:|230px|center]] | |
| {{{image_quote}}} | |
| Biographical Information | |
| Status | {{{status}}} |
| Other names | {{{other_names}}} |
| Title | {{{titles}}} |
| Occupation | {{{occupation}}} |
| Affiliation | {{{affiliations}}} |
| Language | {{{languages}}} |
| Birth | {{{birth}}} |
| Death | {{{death}}} |
| Notable for | {{{notable_for}}} |
| Family | |
| House | {{{house}}} |
| Parentage | {{{parentage}}} |
| Spouse | {{{spouse}}} |
| Children | {{{children}}} |
| Physical Description | |
| Gender | {{{gender}}} |
| Height | {{{height}}} |
| Build | {{{build}}} |
| Hair color | {{{hair_color}}} |
| Eye color | {{{eye_color}}} |
| Equipment | {{{equipment}}} |
| Weaponry | {{{weaponry}}} |
| Magic | {{{magic}}} |
| Level | |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| {{{str}}} | {{{dex}}} | {{{con}}} | {{{int}}} | {{{wis}}} | {{{cha}}} |