Template:AS5e: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is designed to display the modifier for Dungeons & Dragons 5th Edition ability scores. | This template is designed to display the modifier for Dungeons & Dragons 5th Edition ability scores. | ||
To use, simply input the ability score as a parameter. For example: | To use, simply input the ability score as a parameter. For example: {{AS5e|12}} will display the modifier for an ability score of 12. | ||
{{AS5e|12}} will display the modifier for an ability score of 12. | |||
<code> | |||
{{#switch: {{{1}}} | |||
| 1 = {{#tip-text: 1 |-5}} | |||
| 2 = {{#tip-text: 2 |-4}} | |||
| 3 = {{#tip-text: 3 |-4}} | |||
| 4 = {{#tip-text: 4 |-3}} | |||
| 5 = {{#tip-text: 5 |-3}} | |||
| 6 = {{#tip-text: 6 |-2}} | |||
| 7 = {{#tip-text: 7 |-2}} | |||
| 8 = {{#tip-text: 8 |-1}} | |||
| 9 = {{#tip-text: 9 |-1}} | |||
| 10 = {{#tip-text: 10 |±0}} | |||
| 11 = {{#tip-text: 11 |±0}} | |||
| 12 = {{#tip-text: 12 |+1}} | |||
| 13 = {{#tip-text: 13 |+1}} | |||
| 14 = {{#tip-text: 14 |+2}} | |||
| 15 = {{#tip-text: 15 |+2}} | |||
| 16 = {{#tip-text: 16 |+3}} | |||
| 17 = {{#tip-text: 17 |+3}} | |||
| 18 = {{#tip-text: 18 |+4}} | |||
| 19 = {{#tip-text: 19 |+4}} | |||
| 20 = {{#tip-text: 20 |+5}} | |||
| 21 = {{#tip-text: 21 |+5}} | |||
| 22 = {{#tip-text: 22 |+6}} | |||
| 23 = {{#tip-text: 23 |+6}} | |||
| 24 = {{#tip-text: 24 |+7}} | |||
| 25 = {{#tip-text: 25 |+7}} | |||
| 26 = {{#tip-text: 26 |+8}} | |||
| 27 = {{#tip-text: 27 |+8}} | |||
| 28 = {{#tip-text: 28 |+9}} | |||
| 29 = {{#tip-text: 29 |+9}} | |||
| 30 = {{#tip-text: 30 |+10}} | |||
| #default = Invalid input | |||
</code> | |||
</noinclude> | </noinclude> | ||
Revision as of 14:13, 5 April 2024
This template is designed to display the modifier for Dungeons & Dragons 5th Edition ability scores. To use, simply input the ability score as a parameter. For example:
12 will display the modifier for an ability score of 12.
{{#switch: {{{1}}}
| 1 = 1
| 2 = 2
| 3 = 3
| 4 = 4
| 5 = 5
| 6 = 6
| 7 = 7
| 8 = 8
| 9 = 9
| 10 = 10
| 11 = 11
| 12 = 12
| 13 = 13
| 14 = 14
| 15 = 15
| 16 = 16
| 17 = 17
| 18 = 18
| 19 = 19
| 20 = 20
| 21 = 21
| 22 = 22
| 23 = 23
| 24 = 24
| 25 = 25
| 26 = 26
| 27 = 27
| 28 = 28
| 29 = 29
| 30 = 30
| #default = Invalid input
Invalid input