Template:Infobox Settlement: Difference between revisions
Appearance
Blanked the page Tags: Blanking Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<noinclude><pre>{{Infobox_Settlement | |||
| name_common = | |||
| name_local = | |||
| image_main = | |||
| image_main_caption = | |||
| images_gallery = | |||
| images_gallery_captions = | |||
| map_nation = | |||
| map_region = | |||
| population = | |||
| demonym = | |||
| founding_event = | |||
| founding_date = | |||
| notable_leader_title = | |||
| notable_leader_name = | |||
| government_type = | |||
| known_for = | |||
| primary_races = | |||
| primary_faith = | |||
}}</pre></noinclude><includeonly><templatestyles src="Infobox Settlement/styles.css" /> | |||
<table class="infobox"> | |||
<tr> | |||
<th colspan="2" class="infobox-title">{{{name_common}}}</th> | |||
</tr> | |||
<tr> | |||
<th colspan="2" class="infobox-title-local">{{{name_local}}}</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-main-image"> | |||
{{{image_main}}}<br> | |||
<div class="infobox-caption">{{{image_main_caption}}}</div> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-map-tabs"> | |||
<div class="map-tab"> | |||
<input type="radio" name="map-toggle-{{{name_common}}}" id="tab-nation-{{{name_common}}}" checked> | |||
<label for="tab-nation-{{{name_common}}}">Nation View</label> | |||
<div class="tab-content">{{{map_nation}}}</div> | |||
</div> | |||
<div class="map-tab"> | |||
<input type="radio" name="map-toggle-{{{name_common}}}" id="tab-region-{{{name_common}}}"> | |||
<label for="tab-region-{{{name_common}}}">Regional View</label> | |||
<div class="tab-content">{{{map_region}}}</div> | |||
</div> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-gallery"> | |||
{{{images_gallery}}} | |||
<div class="infobox-caption">{{{images_gallery_captions}}}</div> | |||
</td> | |||
</tr> | |||
<tr class="infobox-tr-divider"> | |||
<th class="infobox-th">Population</th> | |||
<td class="infobox-td">{{{population}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-th">Demonym</th> | |||
<td class="infobox-td">{{{demonym}}}</td> | |||
</tr> | |||
<tr class="infobox-tr-divider"> | |||
<th class="infobox-th">{{{founding_event}}}</th> | |||
<td class="infobox-td">{{{founding_date}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-th">{{{notable_leader_title}}}</th> | |||
<td class="infobox-td">{{{notable_leader_name}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-th">Government</th> | |||
<td class="infobox-td">{{{government_type}}}</td> | |||
</tr> | |||
<tr class="infobox-tr-divider"> | |||
<th class="infobox-th">Known for</th> | |||
<td class="infobox-td">{{{known_for}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-th">Primary Races</th> | |||
<td class="infobox-td">{{{primary_races}}}</td> | |||
</tr> | |||
<tr> | |||
<th class="infobox-th">Primary Faith</th> | |||
<td class="infobox-td">{{{primary_faith}}}</td> | |||
</tr> | |||
</table></includeonly> | |||
Latest revision as of 12:55, 29 March 2025
{{Infobox_Settlement
| name_common =
| name_local =
| image_main =
| image_main_caption =
| images_gallery =
| images_gallery_captions =
| map_nation =
| map_region =
| population =
| demonym =
| founding_event =
| founding_date =
| notable_leader_title =
| notable_leader_name =
| government_type =
| known_for =
| primary_races =
| primary_faith =
}}