Template:Infobox Nation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| name_common = | | name_common = | ||
| name_local = | | name_local = | ||
| image_banner = | | image_banner = | ||
| image_banner_text = | | image_banner_text = | ||
| image_crest = | |||
| image_crest_text = | |||
| motto_common = | | motto_common = | ||
| motto_local = | | motto_local = | ||
| Line 16: | Line 16: | ||
| recognized_languages = | | recognized_languages = | ||
| faith = | | faith = | ||
| | | races = | ||
| demonym = | | demonym = | ||
| government_type = | | government_type = | ||
| | | leader_local_title1 = | ||
| leader_common_title1 = | |||
| leader_name1 = | | leader_name1 = | ||
| | | leader_local_title2 = | ||
| leader_common_title2 = | |||
| leader_name2 = | | leader_name2 = | ||
| sovereignty_type = | | sovereignty_type = | ||
| Line 32: | Line 34: | ||
| established_event4 = | | established_event4 = | ||
| established_date4 = | | established_date4 = | ||
| established_event5 = | |||
| established_date5 = | |||
| area_km2_estimate = | | area_km2_estimate = | ||
| area_rank = | | area_rank = | ||
| Line 39: | Line 43: | ||
}}</pre></noinclude><includeonly><templatestyles src="Infobox Nation/styles.css" /> | }}</pre></noinclude><includeonly><templatestyles src="Infobox Nation/styles.css" /> | ||
<table class="infobox"> | <table class="infobox"> | ||
<tr | <tr> | ||
<th colspan="2" class="infobox-title">{{{name_common}}}</th> | <th colspan="2" class="infobox-title">{{{name_common}}}</th> | ||
</tr> | |||
<tr> | |||
<th colspan="2" class="infobox-title-local">{{{name_local}}}</th> | |||
</tr> | |||
<tr class="infobox-crest-banner"> | |||
<td colspan="1"> {{{image_banner}}}<br>{{{image_banner_text}}}</td> | |||
<td colspan="1"> {{{image_crest}}}<br>{{{image_crest_text}}}</td> | |||
</tr> | |||
<tr> | |||
<th colspan="2" class="infobox-motto"><b>Motto:</b>" {{{motto_common}}}" | |||
</th> | |||
</tr> | |||
<tr> | |||
<th colspan="2" class="infobox-motto">("{{{motto_local}}}") | |||
</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-image-map">{{{image_map}}}</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-image-map-text">{{{image_map_text}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Capital<br> | |||
<div class="unbolded">and largest city</div> | |||
</th> | |||
<td class="infobox-td">{{{capital_largest_city}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th">Official language(s) | |||
</th> | |||
<td class="infobox-td">{{{official_languages}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Faith</th> | |||
<td class="infobox-td">{{{faith}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Races</th> | |||
<td class="infobox-td">{{{races}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Demonym</th> | |||
<td class="infobox-td">{{{demonym}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Government type</th> | |||
<td class="infobox-td">{{{government_type}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th"> | |||
<div class="fake-li">• {{#tip-text: {{{leader_local_title1}}} | Common: {{{leader_common_title1}}}}} | |||
</th> | |||
<td class="infobox-td">{{{leader_name1}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">{{{sovereignty_type}}}</th> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th-wide" style="width: 80% !important";> | |||
<div class="fake-li">• {{{established_event1}}}</div> | |||
</th> | |||
<td class="infobox-td-narrow">{{{established_date1}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th-wide" style="width: 80% !important";> | |||
<div class="fake-li">• {{{established_event2}}}</div> | |||
</th> | |||
<td class="infobox-td-narrow">{{{established_date2}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th-wide" style="width: 80% !important";> | |||
<div class="fake-li">• {{{established_event3}}}</div> | |||
</th> | |||
<td class="infobox-td-narrow">{{{established_date3}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th-wide" style="width: 80% !important";> | |||
<div class="fake-li">• {{{established_event4}}}</div> | |||
</th> | |||
<td class="infobox-td-narrow">{{{established_date4}}}</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th-wide" style="width: 80% !important";> | |||
<div class="fake-li">• {{{established_event5}}}</div> | |||
</th> | |||
<td class="infobox-td-narrow">{{{established_date5}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Area</th> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th"> | |||
<div class="fake-li">• Land | |||
</th> | |||
<td class="infobox-td">{{{area_km2_estimate}}} ({{{area_rank}}})</td> | |||
</tr> | |||
<tr colspan="2"> | |||
<th class="infobox-th"> | |||
<div class="fake-li">• Water | |||
</th> | |||
<td class="infobox-td">{{{area_water_percent}}}</td> | |||
</tr> | |||
<tr colspan="2" class="infobox-tr-divider"> | |||
<th class="infobox-th">Population<br><div style="font-weight: normal;"><small>(estimate)</small></div></th> | |||
<td class="infobox-td">{{{population_estimate}}} <small>({{{population_rank}}})</small></td> | |||
</tr> | </tr> | ||
</table></includeonly> | </table></includeonly> | ||
Latest revision as of 11:54, 20 April 2024
{{Infobox_Nation
| name_common =
| name_local =
| image_banner =
| image_banner_text =
| image_crest =
| image_crest_text =
| motto_common =
| motto_local =
| image_map =
| image_map_text =
| capital_largest_city =
| capital_city =
| largest_city =
| official_languages =
| recognized_languages =
| faith =
| races =
| demonym =
| government_type =
| leader_local_title1 =
| leader_common_title1 =
| leader_name1 =
| leader_local_title2 =
| leader_common_title2 =
| leader_name2 =
| sovereignty_type =
| established_event1 =
| established_date1 =
| established_event2 =
| established_date2 =
| established_event3 =
| established_date3 =
| established_event4 =
| established_date4 =
| established_event5 =
| established_date5 =
| area_km2_estimate =
| area_rank =
| area_water_percent =
| population_estimate =
| population_rank =
}}